Usage Statistics for magentagulf.com

Summary by Month
Generated 15-Nov-2022 05:03 MST

Usage summary for magentagulf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2022 793 781 7 6 237 67826 101 113 11729 11899
Oct 2022 1029 1009 6 5 334 65599 156 198 31295 31900
Sep 2022 982 968 5 4 238 47387 121 157 29044 29479
Aug 2022 571 558 4 3 223 32049 107 136 17316 17709
Jul 2022 534 525 4 3 198 27416 116 126 16289 16564
Jun 2022 910 904 4 4 163 39252 131 148 27142 27315
May 2022 861 856 5 5 197 37202 155 172 26546 26696
Apr 2022 950 946 5 4 168 40548 147 161 28381 28522
Mar 2022 1019 1016 4 4 171 47967 143 148 31502 31594
Feb 2022 874 871 4 4 171 33909 115 121 24404 24489
Jan 2022 554 547 6 4 165 26685 127 193 16985 17189
Dec 2021 13 11 3 3 21 1510 16 18 57 65
Totals 467350 1435 1691 260690 263421


Generated by Webalizer Version 2.23